Fraction | Decimal | Fraction | Decimal |
---|---|---|---|
1/16 | 0.0625 | 9/16 | .5625 |
1/8 | 0.125 | 5/8 | .625 |
3/16 | .1875 | 11/16 | .6875 |
1/4 | .25 | 3/4 | .75 |
5/16 | .3125 | 13/16 | .8125 |
3/8 | .375 | 7/8 | .875 |
7/16 | .4375 | 15/16 | .9375 |
1/2 | .5 | 1/1 | 1 |
COUGAR 7/8 DOOR
With a unique arch design, the Cougar door style creates a refined and tasteful look for traditional cabinetry. The 7/8" thick frame with 2-1/2" stiles and rails is just one of the many options available for creating a completely customized look.
Technical Information:
- Minimum Width: 10"
- Maximum Width: 26.75"
- Minimum Height: 9"
- Maximum Height: 72"
- Thickness Of Door: 0.875"
- Center Rail at: 50"
Title Here
Conversion Chart
Door Options