Fraction | Decimal | Fraction | Decimal |
---|---|---|---|
1/16 | 0.0625 | 9/16 | .5625 |
1/8 | 0.125 | 5/8 | .625 |
3/16 | .1875 | 11/16 | .6875 |
1/4 | .25 | 3/4 | .75 |
5/16 | .3125 | 13/16 | .8125 |
3/8 | .375 | 7/8 | .875 |
7/16 | .4375 | 15/16 | .9375 |
1/2 | .5 | 1/1 | 1 |
FIESTA 7/8 DOOR
The soft arch design and the 7/8" frame makes the Fiesta a perfect choice for upper cabinets. When coupled with matching square panel doors on the bottom, the combination can create a look of elegance for less while still strong enough to stand up to the wear and tear of a well used kitchen.
Technical Information:
- Minimum Width: 10"
- Maximum Width: 26.75"
- Minimum Height: 9.5"
- Maximum Height: 72"
- Thickness Of Door: 0.75"
- Center Rail at: 50"