Fraction | Decimal | Fraction | Decimal |
---|---|---|---|
1/16 | 0.0625 | 9/16 | .5625 |
1/8 | 0.125 | 5/8 | .625 |
3/16 | .1875 | 11/16 | .6875 |
1/4 | .25 | 3/4 | .75 |
5/16 | .3125 | 13/16 | .8125 |
3/8 | .375 | 7/8 | .875 |
7/16 | .4375 | 15/16 | .9375 |
1/2 | .5 | 1/1 | 1 |
WINDSOR 3/4 DOOR
The sleek and simple Windsor door features mitered corners and frame detailing with just the right amount of style. The recessed panel keeps this door versatile enough to fit in with any décor and affordable enough to fit any budget.
Technical Information:
- Minimum Width: 7"
- Maximum Width: 30"
- Minimum Height: 7"
- Maximum Height: 72"
- Thickness Of Door: 0.75"
- Center Rail at: 50"
Title Here
Conversion Chart
Door Options