Title Here
Conversion Chart
Fraction | Decimal | Fraction | Decimal |
---|---|---|---|
1/16 | 0.0625 | 9/16 | .5625 |
1/8 | 0.125 | 5/8 | .625 |
3/16 | .1875 | 11/16 | .6875 |
1/4 | .25 | 3/4 | .75 |
5/16 | .3125 | 13/16 | .8125 |
3/8 | .375 | 7/8 | .875 |
7/16 | .4375 | 15/16 | .9375 |
1/2 | .5 | 1/1 | 1 |
Door Options