Fraction | Decimal | Fraction | Decimal |
---|---|---|---|
1/16 | 0.0625 | 9/16 | .5625 |
1/8 | 0.125 | 5/8 | .625 |
3/16 | .1875 | 11/16 | .6875 |
1/4 | .25 | 3/4 | .75 |
5/16 | .3125 | 13/16 | .8125 |
3/8 | .375 | 7/8 | .875 |
7/16 | .4375 | 15/16 | .9375 |
1/2 | .5 | 1/1 | 1 |
PRUDENTIAL 3/4 DOOR
The large, beautiful and strong 2-1/4" frame of the Prudential door is set off nicely with a delicate applied molding and raised panel. The elegance of this door is completed with a simple outside edge pattern to draw all eyes to the quality and attention to detail.
Technical Information:
- Minimum Width: 10"
- Maximum Width: 30"
- Minimum Height: 10"
- Maximum Height: 72"
- Thickness Of Door: 0.75"
- Center Rail at: 48"