Fraction | Decimal | Fraction | Decimal |
---|---|---|---|
1/16 | 0.0625 | 9/16 | .5625 |
1/8 | 0.125 | 5/8 | .625 |
3/16 | .1875 | 11/16 | .6875 |
1/4 | .25 | 3/4 | .75 |
5/16 | .3125 | 13/16 | .8125 |
3/8 | .375 | 7/8 | .875 |
7/16 | .4375 | 15/16 | .9375 |
1/2 | .5 | 1/1 | 1 |
ADOBE 7/8 DOOR
The Adobe 7/8" door is a classic look that complements a variety of design styles and can be paired with virtually any wood type for a look that will continue to impress year after year. This recessed panel door is a cost-effective option for beautiful, traditional cabinetry.
Technical Information:
- Minimum Width: 8"
- Maximum Width: 30"
- Minimum Height: 8"
- Maximum Height: 72"
- Thickness Of Door: 0.875"
- Center Rail at: 50"